Reaction roadmap
Substitution
| Reaction | Subtype | Substrate | Reagents | Product | Conditions |
|---|---|---|---|---|---|
| SN2 with Hydroxide | SN2 | CCBr | NaOH, KOH | CCO | Polar aprotic solvent · DMSO, DMF, or acetone |
| SN2 with Cyanide | SN2 | CCI | NaCN, KCN | CC#N | Polar aprotic solvent · DMSO or DMF |
| SN1 Solvolysis | SN1 | CC(C)(C)Br | H₂O | CC(C)(C)O | Polar protic solvent, heat · Water or aqueous ethanol |
| SN2 with Tosylate Leaving Group | SN2 | CCOS(=O)(=O)c1ccc(C)cc1 | NaN₃ | CCN=[N+]=[N-] | Polar aprotic solvent |
| SN2 with Azide | SN2 | CCBr | NaN₃ | CCN=[N+]=[N-] | Polar aprotic solvent |
| Alcohol to Alkyl Bromide (PBr₃) 1,2 | not defined | CCO | PBr₃ | CCBr | not defined |
| Alcohol to Alkyl Chloride (SOCl₂) 1,2 | not defined | CCO | SOCl₂, pyridine (optional) | CCCl | not defined |
| Gabriel Synthesis 1,2 | not defined | O=C1c2ccccc2C(=O)N1 | R-X (1° alkyl halide), then N₂H₄ or NaOH/heat | CCN | not defined |
Built from the reactions collection. Substrates and products are the source records' own SMILES strings. Reagents are listed as the record gives them, in order.