pKa table and protecting groups
pKa values
| Compound | pKa | Conjugate base | Notes |
|---|---|---|---|
| HI 1 | -10 | not defined | Strongest common acid |
| HBr 1,2 | -9 | not defined | not defined |
| HCl 1,2 | -7 | not defined | not defined |
| H₂SO₄ 1 | -3 | not defined | First proton |
| HNO₃ 1,2 | -1.4 | not defined | not defined |
| H₃O⁺ 1 | -1.7 | not defined | Hydronium ion |
| HSO₄⁻ 1 | 2 | not defined | Second proton of H₂SO₄ |
| HF 1 | 3.2 | not defined | Weak due to strong H-F bond |
Built from the pkaTable and protectingGroups collections. pKa values are approximate and solvent-dependent; a lower pKa means a stronger acid and a more stable conjugate base.